Director Técnico: Pep Guardiola
Apodo: The Citizens. The Blues.
Nombre Medio: Manchester C
Nombre Corto: MNC
Año de Fundación: 1887
Estadio: Etihad Stadium (55,097)
Liga: Premier League
Ubicación: Manchester
País: Inglaterra
# | Nac | Jugador | Posic. | Edad | Vl | |
---|---|---|---|---|---|---|
31 | ![]() | Ederson Moraes | ARQ | 29 | 94 | |
18 | ![]() | Stefan Ortega | ARQ | 30 | 87 | |
33 | ![]() | Scott Carson | ARQ | 37 | 80 | |
0 | ![]() | Cieran Slicker | ARQ | 20 | 67 | |
63 | ![]() | Mikki van Sas | ARQ | 18 | 65 | |
3 | ![]() | Rúben Dias | D(C) | 25 | 93 | |
94 | ![]() | Finley Burns | D(C) | 19 | 70 | |
14 | ![]() | Aymeric Laporte | D(IC) | 28 | 92 | |
6 | ![]() | Nathan Aké | D(IC) | 27 | 90 | |
5 | ![]() | John Stones | D(DC) | 28 | 92 | |
25 | ![]() | Manuel Akanji | D(DC) | 27 | 90 | |
3 | ![]() | Nahuel Ferraresi | D(DC) | 24 | 82 | |
62 | ![]() | Shea Charles | D(DC),CD(C) | 19 | 65 | |
22 | ![]() | Benjamin Mendy | D,CD,M(I) | 28 | 88 | |
74 | ![]() | Tomas Galvez | D,CD,M(I) | 18 | 70 | |
0 | ![]() | Máximo Perrone | CD,M(C) | 20 | 80 | |
66 | ![]() | Iker Pozo | CD,M(C) | 22 | 75 | |
16 | ![]() | Hernández Rodri | D,CD,M(C) | 26 | 93 | |
4 | ![]() | Kalvin Phillips | D,CD,M(C) | 27 | 90 | |
2 | ![]() | Kyle Walker | D(DC),CD,M(D) | 32 | 92 | |
82 | ![]() | Rico Lewis | D(D),CD,M(DC) | 18 | 80 | |
8 | ![]() | Ilkay Gündoğan | CD,M,MO(C) | 32 | 93 | |
93 | ![]() | Alex Robertson | CD,M,MO(C) | 19 | 65 | |
91 | ![]() | Carlos Borges | D,CD,M(I),MO(DI) | 18 | 70 | |
20 | ![]() | Bernardo Silva | M,MO(DC) | 28 | 94 | |
80 | ![]() | Cole Palmer | M(C),MO(DIC) | 20 | 78 | |
21 | ![]() | Sergio Gómez | D,CD(I),M(IC),MO(DIC) | 22 | 86 | |
10 | ![]() | Jack Grealish | MO(IC),A(I) | 27 | 91 | |
9 | ![]() | Erling Haaland | A(C) | 22 | 95 | |
17 | ![]() | Kevin de Bruyne | M,MO,A(C) | 31 | 96 | |
26 | ![]() | Riyad Mahrez | MO(DC),A(D) | 31 | 92 | |
58 | ![]() | Adedire Mebude | MO,A(DI) | 18 | 67 | |
92 | ![]() | Micah Hamilton | MO(DIC),A(DI) | 19 | 65 | |
30 | ![]() | Darío Sarmiento | MO,A(DC) | 19 | 75 | |
96 | ![]() | Ben Knight | MO,A(DC) | 20 | 68 | |
52 | ![]() | Oscar Bobb | MO(DI),A(DIC) | 19 | 65 | |
19 | ![]() | Julián Álvarez | MO,A(DIC) | 23 | 90 | |
47 | ![]() | Phil Foden | M(C),MO,A(DIC) | 22 | 93 |
Dueño | |
No existen miembros del personal de este tipo. |
Presidente | |
No existen miembros del personal de este tipo. |
Entrenador | |
No existen miembros del personal de este tipo. |
Fisioterapeuta | |
No existen miembros del personal de este tipo. |
Ojeador | |
No existen miembros del personal de este tipo. |
Historia de la Liga | Títulos | |
![]() | Premier League | 6 |
![]() | Football League Championship | 7 |
Historia de la Copa | Títulos | |
![]() | Football League Cup | 8 |
![]() | League Cup | 8 |
![]() | FA Cup | 6 |
![]() | FA Community Shield | 5 |
Historia de la Copa | ||
![]() | Football League Cup | 2021 |
![]() | League Cup | 2021 |
![]() | League Cup | 2020 |
![]() | Football League Cup | 2020 |
![]() | FA Cup | 2019 |
![]() | League Cup | 2019 |
![]() | Football League Cup | 2019 |
![]() | FA Community Shield | 2019 |
![]() | FA Community Shield | 2018 |
![]() | League Cup | 2018 |
![]() | Football League Cup | 2018 |
![]() | Football League Cup | 2016 |
![]() | League Cup | 2016 |
![]() | League Cup | 2014 |
![]() | Football League Cup | 2014 |
![]() | FA Community Shield | 2012 |
![]() | FA Cup | 2011 |
![]() | League Cup | 1976 |
![]() | Football League Cup | 1976 |
![]() | Football League Cup | 1970 |
![]() | League Cup | 1970 |
![]() | FA Cup | 1969 |
![]() | FA Community Shield | 1968 |
![]() | FA Cup | 1956 |
![]() | FA Community Shield | 1937 |
![]() | FA Cup | 1934 |
![]() | FA Cup | 1904 |
Equipos Rivales | |
![]() | Manchester United |