Jugador | Posic. | Edad | Vl | |
---|---|---|---|---|
Tapuwa Kapini | ARQ | 40 | 72 | |
Elvis Chipezeze | ARQ | 34 | 72 | |
Washington Arubi | ARQ | 39 | 78 | |
Erick Chipeta | D(C) | 34 | 78 | |
Munashe Garananga | D(C) | 23 | 78 | |
Teenage Hadebe | D(C) | 29 | 82 | |
Ronald Pfumbidzai | D(IC),CD(I) | 29 | 78 | |
Brendan Galloway | D(IC),CD(C) | 28 | 78 | |
Onismor Bhasera | D,CD,M(I) | 38 | 78 | |
Jordan Zemura | D,CD,M(I) | 25 | 85 | |
Divine Lunga | D(IC),CD,M(I) | 29 | 77 | |
Butholezwe Ncube | CD,M(C) | 32 | 78 | |
Denver Mukamba | CD,M(C) | 31 | 75 | |
Marvelous Nakamba | CD,M(C) | 30 | 85 | |
Andy Rinomhota | CD,M(C) | 27 | 81 | |
Tendayi Darikwa | D,CD,M(DI) | 33 | 79 | |
Marshall Munetsi | CD,M,MO(C) | 28 | 87 | |
Tawanda Macheke | A(C) | 28 | 76 | |
Nyasha Mushekwi | A(C) | 37 | 80 | |
Knox Mutizwa | MO,A(C) | 31 | 79 | |
Tino Kadewere | MO(DI),A(DIC) | 28 | 86 | |
Admiral Muskwe | MO,A(DIC) | 26 | 78 | |
Terrence Dzvukamanja | MO,A(DIC) | 30 | 78 | |
Knowledge Musona | MO,A(DIC) | 34 | 82 | |
Khama Billiat | MO,A(DIC) | 34 | 77 |
Historia de la Copa | |
Ninguno |