Jugador | Posic. | Edad | Vl | |
---|---|---|---|---|
Virgil Vries | ARQ | 33 | 73 | |
Maximilian Mbaeva | ARQ | 35 | 73 | |
Lloyd Kazapua | ARQ | 35 | 75 | |
Ivan Kamberipa | D(DC) | 30 | 73 | |
Charles Hambira | D,CD(C) | 34 | 73 | |
Larry Horaeb | D,CD(D) | 33 | 75 | |
Riaan Hanamub | D,CD,M(I) | 29 | 80 | |
Ananias Gebhardt | D(IC),CD,M(I) | 36 | 73 | |
Marcel Papama | CD,M(C) | 28 | 72 | |
Immanuel Heita | CD,M(C) | 32 | 70 | |
Dynamo Fredericks | D,CD,M(C) | 32 | 73 | |
Alfeus Handura | D,CD,M(C) | 31 | 72 | |
Aprocius Petrus | D(I),CD,M(IC) | 25 | 75 | |
Ryan Nyambe | D(DC),CD,M(D) | 27 | 80 | |
Deon Hotto | D,CD,M,MO(I) | 33 | 82 | |
Prins Tjiueza | M(C),MO(IC) | 22 | 72 | |
Willy Stephanus | MO(DI) | 33 | 73 | |
Wendell Rudath | MO(DI) | 29 | 73 | |
Petrus Shitembi | MO(DIC) | 32 | 75 | |
Elmo Kambindu | A(C) | 31 | 75 | |
Benson Shilongo | A(C) | 32 | 75 | |
Sadney Urikhob | A(C) | 33 | 74 | |
Lazarus Kaimbi | MO(D),A(DC) | 36 | 77 | |
Peter Shalulile | MO(DI),A(DIC) | 31 | 83 | |
Manfred Starke | MO,A(DIC) | 33 | 77 |
Historia de la Copa | |
Ninguno |