Jugador | Posic. | Edad | Vl | |
---|---|---|---|---|
Corrin Brooks-Meade | ARQ | 35 | 68 | |
Nico Gordon | D(C) | 22 | 75 | |
Nathan Pond | D(C) | 39 | 65 | |
Jeriel Dorsett | D(IC) | 22 | 74 | |
Donervon Daniels | D(DC) | 30 | 75 | |
Rohan Ince | D,CD(C) | 32 | 68 | |
Craig Braham-Barrett | D,CD,M(I) | 36 | 68 | |
Jernade Meade | D,CD,M(I) | 32 | 70 | |
Brandon Comley | CD,M(C) | 29 | 73 | |
Alex Dyer | CD,M(C) | 34 | 67 | |
James Comley | D(D),CD,M(C) | 33 | 67 | |
Dean Mason | D(D),CD,M(DC) | 35 | 65 | |
Adrian Clifton | M,MO(C) | 35 | 66 | |
D J Buffonge | M(C),MO(DIC) | 26 | 70 | |
Lyle Taylor | A(C) | 34 | 76 | |
Massiah Mcdonald | A(C) | 33 | 66 | |
Spencer Weir-Daley | A(DIC) | 39 | 65 | |
Jamie Allen | MO(DI),A(DIC) | 29 | 68 |
Historia de la Copa | |
Ninguno |