Jugador | Posic. | Edad | Vl | |
---|---|---|---|---|
Myo Min Latt | ARQ | 29 | 73 | |
Pyae Phyo Thu | ARQ | 22 | 67 | |
San Sat Naing | ARQ | 26 | 73 | |
Zaw Min Tun | D(C) | 32 | 74 | |
Hein Zeyar Lin | D(C) | 23 | 73 | |
Hein Phyo Win | D,CD(D) | 26 | 76 | |
Zin Ko Htet | D,CD(DI) | 24 | 67 | |
Lat Wai Bhone | D,CD,M(I) | 19 | 67 | |
Kyaw Min Oo | CD,M(C) | 28 | 73 | |
Yan Kyaw Soe | CD,M(C) | 22 | 67 | |
Wai Lin Aung | CD,M(C) | 25 | 70 | |
Kaung Htet Paing | D,CD,M(D) | 20 | 67 | |
Myat Kaung Khant | MO(C) | 24 | 70 | |
Yan Naing Oo | M,MO(C) | 28 | 73 | |
Ta Eh Doe | CD,M,MO(C) | 23 | 69 | |
Kyi Lin | M(DIC),MO(C) | 32 | 69 | |
Lwin Moe Aung | M(C),MO(IC) | 24 | 74 | |
Aung Thu | MO(DIC) | 28 | 74 | |
Win Naing Tun | A(C) | 24 | 73 | |
Yan Kyaw Htwe | A(C) | 29 | 72 | |
Suan Lam Mang | M,MO(I),A(IC) | 30 | 67 | |
Maung Lwin | MO,A(DI) | 29 | 74 | |
Zaw Win Thein | MO(DIC),A(DI) | 21 | 70 | |
Aung Kaung Mann | MO(DI),A(DIC) | 26 | 72 | |
Hein Htet Aung | MO,A(DIC) | 23 | 74 |
Historia de la Copa | |
Ninguno |