Jugador | Posic. | Edad | Vl | |
---|---|---|---|---|
![]() | Christopher Gonzalez | ARQ | 28 | 73 |
![]() | Anthony Moris | ARQ | 34 | 84 |
![]() | Emanuel Cabral | ARQ | 28 | 73 |
![]() | Enes Mahmutovic | D(C) | 27 | 77 |
![]() | Maxime Chanot | D(C) | 35 | 83 |
![]() | Chris Philipps | D,CD(C) | 31 | 78 |
![]() | Seid Korac | D(DC),CD(D) | 23 | 80 |
![]() | Laurent Jans | D,CD(DI) | 32 | 79 |
![]() | Marvin Martins | D(DIC),CD(DI) | 30 | 78 |
![]() | Mica Pinto | D,CD,M(I) | 31 | 82 |
![]() | Christopher Martins | CD,M(C) | 28 | 84 |
![]() | Mathias Olesen | D,CD,M(C) | 24 | 80 |
![]() | Dirk Carlson | D(I),CD,M(IC) | 27 | 78 |
![]() | Florian Bohnert | D(DIC),CD,M(DI) | 27 | 80 |
![]() | Mirza Mustafic | M,MO(C) | 26 | 78 |
![]() | Leandro Barreiro | CD,M,MO(C) | 25 | 88 |
![]() | Olivier Thill | CD,M,MO(C) | 28 | 80 |
![]() | Sébastien Thill | M(C),MO(DIC) | 31 | 78 |
![]() | Vincent Thill | M(C),MO(DIC) | 25 | 80 |
![]() | Dave Turpel | A(C) | 32 | 77 |
![]() | Maurice Deville | MO,A(C) | 32 | 76 |
![]() | Danel Sinani | MO(DIC),A(DI) | 28 | 82 |
![]() | Yvandro Borges Sanches | MO(DIC),A(DI) | 20 | 77 |
![]() | Gerson Rodrigues | MO(DI),A(DIC) | 29 | 83 |
![]() | Daniel da Mota | MO(DI),A(DIC) | 39 | 75 |
Historia de la Copa | |
Ninguno |