Jugador | Posic. | Edad | Vl | |
---|---|---|---|---|
Aleksandr Mokin | ARQ | 43 | 78 | |
Stas Pokatilov | ARQ | 31 | 81 | |
Vladimir Plotnikov | ARQ | 38 | 78 | |
Alibek Kasym | D(C) | 26 | 80 | |
Aleksandr Marochkin | D(C) | 34 | 80 | |
Dmitri Shomko | D,CD(I) | 34 | 80 | |
Gafurzhan Suyumbayev | D(DI),CD,M(I) | 34 | 80 | |
Ermek Kuantayev | D(DI),CD,M(I) | 34 | 79 | |
Nuraly Alip | D,CD,M(C) | 24 | 85 | |
Bagdat Kairov | D,CD,M(D) | 31 | 80 | |
Marat Bystrov | D,CD,M(DI) | 32 | 82 | |
Dmitriy Miroshnichenko | D,CD(D),M(DC) | 32 | 78 | |
Islambek Kuat | D(D),CD,M(DC) | 31 | 80 | |
Serikzhan Muzhikov | CD(C),M(DIC) | 35 | 78 | |
Yan Vorogovskiy | D(DI),CD,M,MO(I) | 28 | 80 | |
Alexander Merkel | M,MO(C) | 32 | 82 | |
Aslan Darabayev | CD,M,MO(C) | 35 | 78 | |
Ramazan Orazov | CD,M,MO(C) | 26 | 80 | |
Bakhtiyor Zaynutdinov | D,CD,M,MO(IC) | 26 | 86 | |
Aleksandr Zuev | D,CD,M,MO(DI) | 28 | 80 | |
Bauyrzhan Islamkhan | MO(DIC) | 31 | 78 | |
Toktar Zhangylyshbai | A(C) | 31 | 79 | |
Abat Aymbetov | A(C) | 29 | 80 | |
Roman Murtazaev | MO(DI),A(DIC) | 31 | 80 | |
Artur Shushenachev | MO(DI),A(DIC) | 26 | 80 |
Historia de la Copa | |
Ninguno |