Jugador | Posic. | Edad | Vl | |
---|---|---|---|---|
Quillan Roberts | ARQ | 30 | 72 | |
Kai Mckenzie-Lyle | ARQ | 27 | 67 | |
Reiss Greenidge | D(C) | 29 | 70 | |
![]() | Terence Vancooten | D(DC),CD(C) | 27 | 77 |
![]() | Jordan Dover | D,CD(D) | 30 | 70 |
![]() | Liam Gordon | D,CD,M(I) | 25 | 74 |
![]() | Nathan Moriah-Welsh | M(C) | 23 | 73 |
![]() | Nathan Ferguson | M(C) | 29 | 70 |
![]() | Nicholas Mcarthur | CD,M(C) | 23 | 64 |
![]() | Pernell Schultz | CD,M(C) | 31 | 65 |
![]() | Miquel Scarlett | D,CD,M(D) | 24 | 65 |
![]() | Stephen Duke-Mckenna | D,CD(D),M(DC) | 24 | 70 |
![]() | Marcus Simmons | D,CD,M,MO(I) | 24 | 72 |
![]() | Kadell Daniel | D,CD,M(I),MO(DI) | 30 | 67 |
![]() | Callum Harriott | M,MO(DI) | 31 | 68 |
![]() | Isaiah Jones | M,MO(DI) | 25 | 83 |
![]() | Trayon Bobb | M,MO(DI) | 31 | 68 |
![]() | Omari Glasgow | D,CD,M,MO(DI) | 21 | 73 |
![]() | Elliot Bonds | M(C),MO(DIC) | 25 | 77 |
![]() | Osaze de Rosario | A(C) | 23 | 76 |
![]() | Keanu Marsh-Brown | MO,A(DI) | 32 | 70 |
![]() | Anthony Jeffrey | MO,A(DI) | 30 | 67 |
![]() | Gregory Richardson | MO(C),A(DIC) | 42 | 74 |
![]() | Deon Moore | MO(DI),A(DIC) | 25 | 66 |
Historia de la Copa | |
Ninguno |