Jugador | Posic. | Edad | Vl | |
---|---|---|---|---|
Sergey Ignatovich | ARQ | 32 | 78 | |
Andrey Kudravets | ARQ | 21 | 78 | |
Andrey Klimovich | ARQ | 36 | 79 | |
Mikhail Sivakov | D(C) | 36 | 80 | |
Aleksandr Martynovich | D(C) | 37 | 82 | |
Denis Polyakov | D,CD(C) | 33 | 80 | |
Egor Filipenko | D,CD(C) | 36 | 80 | |
Gleb Shevchenko | D(DI),CD(C) | 25 | 80 | |
Kirill Pechenin | D,CD,M(I) | 27 | 80 | |
Nikita Korzun | CD,M(C) | 29 | 80 | |
Evgeniy Yablonskiy | CD,M(C) | 29 | 80 | |
Yuri Kendysh | D,CD,M(C) | 34 | 80 | |
Sergey Kislyak | D(DI),CD,M(C) | 37 | 80 | |
Roman Yuzepchuk | D,CD,M(D) | 27 | 80 | |
Artem Bykov | CD,M,MO(C) | 32 | 80 | |
Stanislav Dragun | CD,M,MO(C) | 36 | 82 | |
Filipp Rudik | M(IC),MO(C) | 37 | 81 | |
Maks Ebong | M(C),MO(DIC) | 25 | 80 | |
Evgeni Shikavka | A(C) | 32 | 79 | |
Ilya Shkurin | A(C) | 25 | 80 | |
Vladislav Morozov | A(C) | 24 | 80 | |
Pavel Savitskiy | MO,A(IC) | 30 | 82 | |
Mikhail Gordejchuk | MO(DIC),A(DI) | 35 | 80 | |
Vitaliy Bulyga | MO(DI),A(DIC) | 44 | 84 | |
Vitaliy Lisakovich | MO(DI),A(DIC) | 26 | 82 |
Historia de la Copa | |
Ninguno |